<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Seas Offshore Pty Ltd</title>
	<atom:link href="http://seasoffshore.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://seasoffshore.com</link>
	<description>Submersible Vibrocoring Equipment and Services</description>
	<lastBuildDate>Tue, 29 Jan 2013 05:40:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>2012 Vibrocoring Project News</title>
		<link>http://seasoffshore.com/2012/2012-vibrocoring-project-news/</link>
		<comments>http://seasoffshore.com/2012/2012-vibrocoring-project-news/#comments</comments>
		<pubDate>Sun, 30 Dec 2012 10:40:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Partners]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Vibrocoring]]></category>
		<category><![CDATA[Chatham Rise NZ]]></category>
		<category><![CDATA[Chatham Rock Phosphate]]></category>
		<category><![CDATA[contaminated sediment]]></category>
		<category><![CDATA[core sampling]]></category>
		<category><![CDATA[Darwin Harbour]]></category>
		<category><![CDATA[Darwin Harbour Charles Point]]></category>
		<category><![CDATA[East Arm Wharf]]></category>
		<category><![CDATA[FMG Pacific]]></category>
		<category><![CDATA[Frc Environmental Daru]]></category>
		<category><![CDATA[Gladstone Harbour]]></category>
		<category><![CDATA[Hydrobiology]]></category>
		<category><![CDATA[Ironsands Offshore Mining]]></category>
		<category><![CDATA[IXSurvey / URS]]></category>
		<category><![CDATA[J & S Drilling]]></category>
		<category><![CDATA[Manukau]]></category>
		<category><![CDATA[New Plymouth]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Odyssey Marine]]></category>
		<category><![CDATA[phosphate nodule survey]]></category>
		<category><![CDATA[phosphate nodules]]></category>
		<category><![CDATA[PNG port development]]></category>
		<category><![CDATA[Pre-dredge contaminated sediment]]></category>
		<category><![CDATA[vibracore]]></category>
		<category><![CDATA[vibracore equipment]]></category>
		<category><![CDATA[vibracore sampling]]></category>
		<category><![CDATA[vibracore systems]]></category>
		<category><![CDATA[vibrocore]]></category>
		<category><![CDATA[vibrocore equipment]]></category>
		<category><![CDATA[vibrocoring system]]></category>
		<category><![CDATA[Western Work Boats]]></category>

		<guid isPermaLink="false">http://seasoffshore.com/?p=194</guid>
		<description><![CDATA[Nov 2012 Frc Environmental Daru, PNG port development survey, contaminated sediment study. August 2012 J &#38; S Drilling / GPC, Gladstone Harbour; Pre-dredge contaminated sediment study. June 2012 IXSurvey / URS East Arm Wharf development Darwin Harbour, Pre-dredge contaminated sediment study. May 2012 IXSurvey / Odyssey Marine / Chatham Rock Phosphate Chatham Rise NZ, 400m [...]]]></description>
				<content:encoded><![CDATA[<p><strong>Nov 2012</strong><br />
Frc Environmental Daru, PNG port development survey, contaminated sediment study.</p>
<p><strong><a href="http://seasoffshore.com/wp-content/uploads/2011/12/3m-Core-deployment-Tauranga-NZ-.jpg"><img class="alignright size-medium wp-image-206" alt="3m Core deployment" src="http://seasoffshore.com/wp-content/uploads/2011/12/3m-Core-deployment-Tauranga-NZ--225x300.jpg" width="225" height="300" /></a>August 2012</strong><br />
J &amp; S Drilling / GPC, Gladstone Harbour; Pre-dredge contaminated sediment study.</p>
<p><strong>June 2012</strong><br />
IXSurvey / URS<br />
East Arm Wharf development Darwin Harbour, Pre-dredge contaminated sediment study.</p>
<p><strong>May 2012</strong><br />
IXSurvey / Odyssey Marine / Chatham Rock Phosphate<br />
Chatham Rise NZ, 400m water depth phosphate nodule survey.</p>
<p><strong>February 2012</strong><br />
IXSurvey Darwin Harbour Charles Point survey.</p>
<p><strong>January 2012</strong><br />
FMG Pacific / Western Work Boats NZ<br />
Manukau / New Plymouth, NZ; Ironsand resource definition.<br />
LARS fitted onto Tranquil Image to facilitate safer operating conditions off the testing west coast of New Zealand’s North Island.</p>
]]></content:encoded>
			<wfw:commentRss>http://seasoffshore.com/2012/2012-vibrocoring-project-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEAS Offshore Vibrocoring Projects in 2011</title>
		<link>http://seasoffshore.com/2011/vibrocoring-projects-in-2011/</link>
		<comments>http://seasoffshore.com/2011/vibrocoring-projects-in-2011/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 10:30:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Vibrocoring]]></category>
		<category><![CDATA[Anketell – Point Samson]]></category>
		<category><![CDATA[Bautino]]></category>
		<category><![CDATA[contaminated sediment]]></category>
		<category><![CDATA[core sampling]]></category>
		<category><![CDATA[Hydrobiology]]></category>
		<category><![CDATA[Ironsands Offshore Mining]]></category>
		<category><![CDATA[KAPE]]></category>
		<category><![CDATA[Kazakhstan]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Pointe Noire]]></category>
		<category><![CDATA[Republic of Congo]]></category>
		<category><![CDATA[vibracore]]></category>
		<category><![CDATA[vibracore equipment]]></category>
		<category><![CDATA[vibracore sampling]]></category>
		<category><![CDATA[vibracore systems]]></category>
		<category><![CDATA[vibrocore]]></category>
		<category><![CDATA[vibrocore equipment]]></category>
		<category><![CDATA[vibrocoring system]]></category>
		<category><![CDATA[WA contaminated sediment]]></category>
		<category><![CDATA[Worley Parsons]]></category>

		<guid isPermaLink="false">http://seasoffshore.com/?p=191</guid>
		<description><![CDATA[December 2011 Hydrobiology, Pointe Noire, Republic of Congo contaminated sediment study. September 2011 KAPE, Bautino, Kazakhstan, Equipment operational training. August 2011 Worley Parsons, Anketell – Point Samson, WA contaminated sediment study. May – June 2011 Ironsands Offshore Mining NZ / Western Workboats NZ. Ironsand resource definition and core sample logging / description.]]></description>
				<content:encoded><![CDATA[<p><strong>December 2011</strong><br />
Hydrobiology, Pointe Noire, Republic of Congo contaminated sediment study.</p>
<p><strong><a href="http://seasoffshore.com/wp-content/uploads/2012/12/Chatham-Rise-NZ-1.5m-core-6-inch-diameter-at-400m-water-depth-.jpg"><img class="alignright size-medium wp-image-202" alt="Chatham Rise NZ, 1.5m core (6 inch diameter) at 400m water depth" src="http://seasoffshore.com/wp-content/uploads/2012/12/Chatham-Rise-NZ-1.5m-core-6-inch-diameter-at-400m-water-depth--300x225.jpg" width="300" height="225" /></a>September 2011</strong><br />
KAPE, Bautino, Kazakhstan, Equipment operational training.</p>
<p><strong>August 2011</strong><br />
Worley Parsons, Anketell – Point Samson, WA contaminated sediment study.</p>
<p><strong>May – June 2011</strong><br />
Ironsands Offshore Mining NZ / Western Workboats NZ.<br />
Ironsand resource definition and core sample logging / description.</p>
]]></content:encoded>
			<wfw:commentRss>http://seasoffshore.com/2011/vibrocoring-projects-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seas Offshore vibrocoring demonstration in Tauranga Harbour</title>
		<link>http://seasoffshore.com/2011/seas-offshore-vibrocoring-demonstration-in-tauranga-harbour/</link>
		<comments>http://seasoffshore.com/2011/seas-offshore-vibrocoring-demonstration-in-tauranga-harbour/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 09:03:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Partners]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Vibrocoring]]></category>
		<category><![CDATA[core sampling]]></category>
		<category><![CDATA[Greymouth Petroleum]]></category>
		<category><![CDATA[Ironsands Offshore Mining]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[SEAS VC450]]></category>
		<category><![CDATA[Tauranga Harbour]]></category>
		<category><![CDATA[vibracore]]></category>
		<category><![CDATA[vibracore equipment]]></category>
		<category><![CDATA[vibracore sampling]]></category>
		<category><![CDATA[vibracore systems]]></category>
		<category><![CDATA[vibrocore]]></category>
		<category><![CDATA[vibrocore equipment]]></category>
		<category><![CDATA[vibrocoring system]]></category>
		<category><![CDATA[Waikato University]]></category>
		<category><![CDATA[Waikato University Dept of Earth Sciences]]></category>

		<guid isPermaLink="false">http://seasoffshore.com/?p=179</guid>
		<description><![CDATA[Seas Offshore provide a field demonstration of the SEAS VC450 vibrocoring system in Tauranga Harbour, New Zealand. The industry representatives (Greymouth Petroleum, Ironsands Offshore Mining Ltd and Waikato University) who attended gained first hand experience of SEAS vibrocoring technology in the working environment. The cores collected were donated to Waikato University Dept of Earth Sciences [...]]]></description>
				<content:encoded><![CDATA[<p><a rel="attachment wp-att-180" href="http://seasoffshore.com/2011/seas-offshore-vibrocoring-demonstration-in-tauranga-harbour/vc-450/"><img class="alignright size-full wp-image-180" title="vc-450" src="http://seasoffshore.com/wp-content/uploads/2011/03/vc-450.jpg" alt="" width="102" height="125" /></a>Seas Offshore provide a field demonstration of the <strong><a title="SEAS VC450 vibrocoring system" href="http://seasoffshore.com/vibrocore-products/">SEAS VC450</a></strong> vibrocoring system in Tauranga Harbour, New Zealand.</p>
<p>The industry representatives (<strong><a title="Greymouth Petroleum website" href="http://www.greymouth.co.nz/" target="_blank">Greymouth Petroleum</a></strong>, <strong><a title="Ironsands Offshore Mining " href="http://www.iom.co.nz/" target="_blank">Ironsands Offshore Mining Ltd</a></strong> and Waikato University) who attended gained first hand experience of SEAS vibrocoring technology in the working environment. The cores collected were donated to <strong><a title="Waikato University Dept of Earth Sciences " href="http://earth.waikato.ac.nz/" target="_blank">Waikato University Dept of Earth Sciences</a></strong> for analysis.</p>
]]></content:encoded>
			<wfw:commentRss>http://seasoffshore.com/2011/seas-offshore-vibrocoring-demonstration-in-tauranga-harbour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seas Offshore engages IXSurvey Australia</title>
		<link>http://seasoffshore.com/2011/seas-offshore-engages-ixsurvey-australia/</link>
		<comments>http://seasoffshore.com/2011/seas-offshore-engages-ixsurvey-australia/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 08:43:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Partners]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[iXSurvey]]></category>
		<category><![CDATA[iXSurvey Australia]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[vibracore]]></category>
		<category><![CDATA[vibracore equipment]]></category>
		<category><![CDATA[vibracore sampling]]></category>
		<category><![CDATA[vibracore services]]></category>
		<category><![CDATA[vibracore systems]]></category>
		<category><![CDATA[vibrocore]]></category>
		<category><![CDATA[vibrocore equipment]]></category>

		<guid isPermaLink="false">http://seasoffshore.com/?p=165</guid>
		<description><![CDATA[IXSurvey Australia engaged as a service provider for Market Research and Development in Europe and New Zealand.]]></description>
				<content:encoded><![CDATA[<p><a rel="attachment wp-att-169" href="http://seasoffshore.com/2011/seas-offshore-engages-ixsurvey-australia/ixsurveylogo-2/"><img class="alignright size-medium wp-image-169" title="ixsurveylogo" src="http://seasoffshore.com/wp-content/uploads/2011/03/ixsurveylogo-300x51.jpg" alt="iXsurvey Australia logo" width="300" height="51" /></a><a title="IXsurvey website" href="http://www.ixsurvey.com" target="_blank">IXSurvey Australia</a> engaged as a service provider for Market Research and Development in Europe and New Zealand.</p>
]]></content:encoded>
			<wfw:commentRss>http://seasoffshore.com/2011/seas-offshore-engages-ixsurvey-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seas Offshore coring programme in Darwin Harbour</title>
		<link>http://seasoffshore.com/2010/seas-offshore-coring-programme-in-darwin-harbour/</link>
		<comments>http://seasoffshore.com/2010/seas-offshore-coring-programme-in-darwin-harbour/#comments</comments>
		<pubDate>Wed, 15 Dec 2010 08:32:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Partners]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Vibrocoring]]></category>
		<category><![CDATA[BMT-WMB]]></category>
		<category><![CDATA[core sampling]]></category>
		<category><![CDATA[Darwin Harbour]]></category>
		<category><![CDATA[deep sea coring]]></category>
		<category><![CDATA[iXSurvey]]></category>
		<category><![CDATA[iXSurvey Australia]]></category>
		<category><![CDATA[Northern Territory Dept of Lands]]></category>
		<category><![CDATA[sediment samples]]></category>
		<category><![CDATA[vibracore]]></category>
		<category><![CDATA[vibracore equipment]]></category>
		<category><![CDATA[vibracore rental]]></category>
		<category><![CDATA[vibracore sampling]]></category>
		<category><![CDATA[vibracore services]]></category>
		<category><![CDATA[vibracore systems]]></category>
		<category><![CDATA[vibrocore]]></category>
		<category><![CDATA[vibrocore equipment]]></category>

		<guid isPermaLink="false">http://seasoffshore.com/?p=154</guid>
		<description><![CDATA[Seas Offshore coring programme in Darwin Harbour. A coring programme in conjunction with BMT-WMB, iXSurvey Australia and the Northern Territory Dept of Lands was completed early December 2010. A total of 150 cores of up to 3m in length were acquired, described and logged over a 10 day period, in water depth to 13m. &#160;]]></description>
				<content:encoded><![CDATA[<p>Seas Offshore coring programme in Darwin Harbour.</p>
<p>A coring programme in conjunction with BMT-WMB, iXSurvey Australia and the Northern Territory Dept of Lands was completed early December 2010.</p>
<p>A total of 150 cores of up to 3m in length were acquired, described and logged over a 10 day period, in water depth to 13m.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://seasoffshore.com/2010/seas-offshore-coring-programme-in-darwin-harbour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seas Offshore and Western Work Boats</title>
		<link>http://seasoffshore.com/2010/seas-offshore-and-western-work-boats/</link>
		<comments>http://seasoffshore.com/2010/seas-offshore-and-western-work-boats/#comments</comments>
		<pubDate>Thu, 30 Sep 2010 08:06:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Partners]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Vibrocoring]]></category>
		<category><![CDATA[core sampling]]></category>
		<category><![CDATA[deep sea coring]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[sediment samples]]></category>
		<category><![CDATA[vibracore]]></category>
		<category><![CDATA[vibracore equipment]]></category>
		<category><![CDATA[vibracore rental]]></category>
		<category><![CDATA[vibracore sampling]]></category>
		<category><![CDATA[vibracore services]]></category>
		<category><![CDATA[vibracore systems]]></category>
		<category><![CDATA[vibrocore]]></category>
		<category><![CDATA[vibrocore equipment]]></category>
		<category><![CDATA[Western Work Boats]]></category>

		<guid isPermaLink="false">http://seasoffshore.com/?p=138</guid>
		<description><![CDATA[Seas Offshore secure an exclusive service agreement with Western Work Boats Ltd to supply work boats for vibrocoring operations in New Zealand waters.]]></description>
				<content:encoded><![CDATA[<p><a rel="attachment wp-att-145" href="http://seasoffshore.com/2010/seas-offshore-and-western-work-boats/western-work-boats-logo-2/"><img class="alignleft size-full wp-image-145" title="western-work-boats-logo" src="http://seasoffshore.com/wp-content/uploads/2010/09/western-work-boats-logo1.jpg" alt="western-work-boats-logo" width="185" height="109" /></a>Seas Offshore secure an exclusive service agreement with <a title="Western Work Boats" href="http://www.workboats.co/" target="_blank">Western Work Boats Ltd</a> to supply work boats for vibrocoring operations in New Zealand waters.</p>
]]></content:encoded>
			<wfw:commentRss>http://seasoffshore.com/2010/seas-offshore-and-western-work-boats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vibrocore News and Information</title>
		<link>http://seasoffshore.com/2010/vibrocore-information/</link>
		<comments>http://seasoffshore.com/2010/vibrocore-information/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 08:32:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Vibrocoring]]></category>
		<category><![CDATA[benthic core samples]]></category>
		<category><![CDATA[benthic sampling]]></category>
		<category><![CDATA[core sampling]]></category>
		<category><![CDATA[deepsea coring]]></category>
		<category><![CDATA[sediment samples]]></category>
		<category><![CDATA[unconsolidated sediment sampling]]></category>
		<category><![CDATA[vibracore]]></category>
		<category><![CDATA[vibracore drilling]]></category>
		<category><![CDATA[vibracore equipment]]></category>
		<category><![CDATA[vibracore rental]]></category>
		<category><![CDATA[vibracore sales]]></category>
		<category><![CDATA[vibracore sampling]]></category>
		<category><![CDATA[vibracore services]]></category>
		<category><![CDATA[vibracore systems]]></category>

		<guid isPermaLink="false">http://vibracore.com.au/?p=1</guid>
		<description><![CDATA[WE SUPPLY THE WORLD SEAS Vibrocoring products are used in core sampling operations all around the world. You&#8217;ll find SEAS Vibrocore products in Australia, the USA, Canada,  Colombia, Malaysia, Singapore, Hong Kong, South Africa, Namibia, Sierra Leone, Guatemala and Brazil. Examples of companies and institutions using SEAS Vibrocoring systems include: Louisiana State University (USA) EGS [...]]]></description>
				<content:encoded><![CDATA[<table border="0" cellspacing="0" cellpadding="0" width="97%">
<tbody>
<tr>
<td width="35%" align="left" valign="top">
<table border="0" cellspacing="0" cellpadding="0" width="100%">
<tbody>
<tr>
<td style="text-align: left;" valign="top"><strong>WE SUPPLY THE WORLD</strong></td>
</tr>
<tr>
<td align="left" valign="top">
<table border="0" cellspacing="0" cellpadding="0" width="100%">
<tbody>
<tr>
<td width="1%" align="left" valign="top"></td>
<td width="99%" align="left" valign="top">
<div id="attachment_30" class="wp-caption alignright" style="width: 307px"><a rel="attachment wp-att-30" href="http://seasoffshore.com/home/map/"><img class="size-full wp-image-30 " title="vibracoring-map" src="http://seasoffshore.com/wp-content/uploads/2010/06/map.jpg" alt="vibracoring-projects-map" width="297" height="161" /></a><p class="wp-caption-text">SEAS vibrocoring equipment in service globally</p></div>
<p>SEAS Vibrocoring products are used in core sampling operations all around the world. You&#8217;ll find SEAS Vibrocore products in Australia, the USA, Canada,  Colombia, Malaysia, Singapore, Hong Kong, South Africa, Namibia, Sierra Leone, Guatemala and Brazil.</p>
<p>Examples of companies and institutions using SEAS Vibrocoring systems include:</p>
<ul>
<li>Louisiana State University (USA)</li>
<li>EGS Hong Kong</li>
<li>Samicor (Namibia)</li>
<li>Quaternary Resources (Australia)</li>
<li>Geosciences Australia</li>
</ul>
</td>
</tr>
</tbody>
</table>
</td>
</tr>
</tbody>
</table>
</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://seasoffshore.com/2010/vibrocore-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
